
With many years of experience in banquet & catering preparation, emphasis is placed on providing customers with first class food, service and ambience.
Crystal Jade Restaurant’s catering menu offers authentic and innovative Chinese Cuisine, however our chefs are open to prepare any special request or specialties.
We are able to cater, prepare and cook at site almost anywhere in Orange County from Ocean View at Dana Point to Golf Course in Los Angeles.
Most hotels in Orange County use our catering services:
Catering menus and services charge are varied depends on the site and locations. Our experienced and professional staff will help you in selecting a menu that suits your budget and planning your event your style.
Half Tray Serves 6-8 people. Full Tray Serves 12-15 people.
(*) Depicts Item as Spicy
| APPETIZERS | 30pcs | 60pcs |
| Egg Roll.................................................................................... | 36.00 | 72.00 |
| Cheese Egg Roll...................................................................... | 28.00 | 56.00 |
| Chicken Satay Skewers......................................................... | 38.00 | 76.00 |
| Crab Puff................................................................................. | 26.00 | 52.00 |
| Pot Stickers............................................................................. | 32.00 | 64.00 |
| Tempura Coco Shrimps........................................................ | 38.00 | 76.00 |
| Vegetables Samosa................................................................ | 30.00 | 60.00 |
| Thai Golden Crispy Cups...................................................... | 36.00 | 72.00 |
| Summer Roll........................................................................... | 40.00 | 80.00 |
| Tempura Green Beans.......................................................... | 28.00 | 56.00 |
| CHICKEN, PORK, OR BEEF | Half Tray | Full Tray |
| Sweet & Sour Chicken........................................................... | 45.00 | 90.00 |
| Kung Pao Chicken*................................................................ | 46.00 | 92.00 |
| Chicken w/ Broccoli............................................................... | 45.00 | 90.00 |
| Cashew Chicken..................................................................... | 46.00 | 92.00 |
| Spicy Crispy Chicken*........................................................... | 48.00 | 96.00 |
| Orange Flavored Chicken*................................................... | 48.00 | 96.00 |
| Teriyaki Chicken.................................................................... | 48.00 | 96.00 |
| Sweet & Sour Pork Chop...................................................... | 45.00 | 90.00 |
| Szechuan Pork*...................................................................... | 45.00 | 90.00 |
| Beef w/ Broccoli...................................................................... | 48.00 | 96.00 |
| Mongolian Beef*..................................................................... | 48.00 | 96.00 |
| Spicy Crispy Beef*................................................................. | 48.00 | 96.00 |
Prices are subject to change w/o further notice.
| SEAFOOD | Half Tray | Full Tray |
| Shrimp w/ Snow Peas.................................................. | 65.00 | 130.00 |
| Three Ingredients Taste.............................................. | 63.00 | 126.00 |
| Kung Pao Three Ingredients*..................................... | 63.00 | 126.00 |
| Szechuan Three Ingredients*..................................... | 63.00 | 126.00 |
| Shrimp w/ String Beans............................................... | 63.00 | 126.00 |
| Spicy Crispy Shrimps*................................................. | 66.00 | 132.00 |
| FRIED RICE AND NOODLES | ||
| Vegetable Fried Rice.................................................... | 32.00 | 64.00 |
| Chicken or Beef Fried Rice.......................................... | 34.00 | 68.00 |
| House Special Fried Rice.............................................. | 35.00 | 70.00 |
| Shrimp Fried Rice......................................................... | 36.00 | 72.00 |
| Chicken or Beef Chow Mein......................................... | 38.00 | 76.00 |
| House Special Chow Mein............................................ | 42.00 | 84.00 |
| Beef Chow Fun.............................................................. | 44.00 | 88.00 |
| House Special Chow Fun.............................................. | 45.00 | 90.00 |
| Pad Thai......................................................................... | 52.00 | 104.00 |
| Tropical Fried Rice....................................................... | 47.00 | 94.00 |
| VEGETABLE DISHES | ||
| Budda Feast................................................................... | 40.00 | 80.00 |
| Sauteed String Beans................................................... | 45.00 | 90.00 |
| Curry Tofu..................................................................... | 45.00 | 90.00 |
| Salt & Pepper Tofu....................................................... | 48.00 | 96.00 |
| Kung Pao Tofu*............................................................. | 45.00 | 90.00 |
| Chinese Broccoli w/ Oyster Sauce.............................. | 45.00 | 90.00 |
DIM SUM
PLEASE ASK FOR DIM SUM MENUS
SERVICES
We cater to all corporate parties, birthday, and wedding banquets.
*************************** |
|
******************* TRI-DELICACIES COLD PLATTER |
********************* ASSORTED COLD PLATTER |
********************** SEVEN STAR COLD PLATTER |
************************* SUCKLING PIG COMBINATION PLATTER |
++indicates sale tax & service charge will be added
Please fill out the following information as completely as possible and submit. If you have trouble sending this form, please give us a call at (949)725-3368.
Home - Location - Dinner - Dim Sum - Lunch - Catering & Banquets - Cocktails - Gallery - Special Events
© Copyright Graphics-Tech 2010